Money from Pro-Israel to US Senators, 1990-2024*(294 Senators)
| Senator | State | Amount |
| Biden Joe (D) | $4,226,576 | |
| Menendez Robert (I-NJ) | New Jersey | $2,507,647 |
| Clinton Hillary (D-NY) | New York | $2,352,302 |
| Harris Kamala (D) | $2,346,605 | |
| Kirk Mark (R-IL) | Illinois | $2,294,469 |
| Lieberman Joe (D-CT) | Connecticut | $1,997,774 |
| McConnell Mitch (R-KY) | Kentucky | $1,951,910 |
| Cruz Ted (R-TX) | Texas | $1,872,592 |
| Schumer Charles E (D-NY) | New York | $1,727,974 |
| Rosen Jacky (D-NV) | Nevada | $1,711,754 |
| McCain John (R-AZ) | Arizona | $1,493,816 |
| Casey Bob (D-PA) | Pennsylvania | $1,413,643 |
| Wyden Ron (D-OR) | Oregon | $1,280,876 |
| Tester Jon (D-MT) | Montana | $1,266,994 |
| Levin Carl (D-MI) | Michigan | $1,246,113 |
| Schiff Adam (D-CA) | California | $1,233,039 |
| Brown Sherrod (D-OH) | Ohio | $1,221,093 |
| Perdue David (R-GA) | Georgia | $1,139,708 |
| Durbin Dick (D-IL) | Illinois | $1,127,350 |
| Specter Arlen (D-PA) | Pennsylvania | $1,070,245 |
| Feingold Russ (D-WI) | Wisconsin | $1,033,216 |
| Rubio Marco (R-FL) | Florida | $1,013,563 |
| Graham Lindsey (R-SC) | South Carolina | $999,580 |
| Gillibrand Kirsten (D-NY) | New York | $999,322 |
| Romney Mitt (R-UT) | Utah | $976,493 |
| Warnock Raphael (D-GA) | Georgia | $922,669 |
| Cardin Ben (D-MD) | Maryland | $912,535 |
| Booker Cory (D-NJ) | New Jersey | $871,313 |
| Nelson Bill (D-FL) | Florida | $856,036 |
| Stabenow Debbie (D-MI) | Michigan | $838,982 |
| Landrieu Mary L (D-LA) | Louisiana | $822,505 |
| Duckworth Tammy (D-IL) | Illinois | $782,541 |
| Ossoff Jon (D-GA) | Georgia | $780,858 |
| Klobuchar Amy (D-MN) | Minnesota | $768,630 |
| Boxer Barbara (D-CA) | California | $725,793 |
| Wicker Roger (R-MS) | Mississippi | $724,620 |
| Daschle Tom (D-SD) | South Dakota | $716,691 |
| Baldwin Tammy (D-WI) | Wisconsin | $714,541 |
| Murray Patty (D-WA) | Washington | $681,006 |
| Fischer Deb (R-NE) | Nebraska | $667,786 |
| Scott Rick (R-FL) | Florida | $656,821 |
| Collins Susan M (R-ME) | Maine | $647,758 |
| Reid Harry (D-NV) | Nevada | $645,367 |
| McSally Martha (R-AZ) | Arizona | $642,484 |
| Hassan Maggie (D-NH) | New Hampshire | $641,392 |
| Peters Gary (D-MI) | Michigan | $625,115 |
| Whitehouse Sheldon (D-RI) | Rhode Island | $616,721 |
| Harkin Tom (D-IA) | Iowa | $607,360 |
| Coleman Norm (R-MN) | Minnesota | $607,299 |
| Kaine Tim (D-VA) | Virginia | $600,065 |
| Masto Catherine Cortez (D-NV) | Nevada | $596,504 |
| Blackburn Marsha (R-TN) | Tennessee | $587,466 |
| Feinstein Dianne (D-CA) | California | $569,735 |
| Shaheen Jeanne (D-NH) | New Hampshire | $569,445 |
| Cantwell Maria (D-WA) | Washington | $568,623 |
| Slotkin Elissa (D-MI) | Michigan | $548,470 |
| Ernst Joni (R-IA) | Iowa | $529,190 |
| Baucus Max (D-MT) | Montana | $525,988 |
| Ayotte Kelly (R-NH) | New Hampshire | $522,014 |
| Mikulski Barbara A (D-MD) | Maryland | $519,009 |
| Kelly Mark (D-AZ) | Arizona | $506,132 |
| Udall Mark (D-CO) | Colorado | $504,602 |
| Grassley Chuck (R-IA) | Iowa | $502,541 |
| Cornyn John (R-TX) | Texas | $488,929 |
| Kyl Jon (R-AZ) | Arizona | $486,812 |
| Bennet Michael (D-CO) | Colorado | $466,440 |
| Loeffler Kelly (R-GA) | Georgia | $463,530 |
| Lautenberg Frank (D-NJ) | New Jersey | $463,249 |
| Thune John (R-SD) | South Dakota | $461,724 |
| Murkowski Lisa (R-AK) | Alaska | $436,022 |
| Alsobrooks Angela (D-MD) | Maryland | $429,849 |
| Kim Andy (D-NJ) | New Jersey | $427,511 |
| Cassidy Bill (R-LA) | Louisiana | $422,740 |
| McCaskill Claire (D-MO) | Missouri | $418,543 |
| Inouye Daniel K (D-HI) | Hawaii | $418,030 |
| Blunt Roy (R-MO) | Missouri | $408,778 |
| Reed Jack (D-RI) | Rhode Island | $402,602 |
| Moreno Bernie (R-OH) | Ohio | $399,636 |
| Young Todd (R-IN) | Indiana | $396,478 |
| Blumenthal Richard (D-CT) | Connecticut | $390,481 |
| Santorum Rick (R) | $380,664 | |
| Gallego Ruben (D-AZ) | Arizona | $379,877 |
| Scott Tim (R-SC) | South Carolina | $378,896 |
| Bayh Evan (D-IN) | Indiana | $375,837 |
| McCormick Dave (R-PA) | Pennsylvania | $375,510 |
| Lee Mike (R-UT) | Utah | $374,658 |
| Warner Mark (D-VA) | Virginia | $372,061 |
| Dodd Chris (D-CT) | Connecticut | $369,950 |
| Banks Jim (R-IN) | Indiana | $368,705 |
| Lankford James (R-OK) | Oklahoma | $365,560 |
| Robb Charles S (D-VA) | Virginia | $363,178 |
| Daines Steven (R-MT) | Montana | $362,266 |
| Cramer Kevin (R-ND) | North Dakota | $350,072 |
| Johnson Ron (R-WI) | Wisconsin | $347,043 |
| Johnson Tim (D-SD) | South Dakota | $345,569 |
| Smith Gordon H (R-OR) | Oregon | $341,336 |
| Sinema Kyrsten (I-AZ) | Arizona | $340,186 |
| Heinrich Martin (D-NM) | New Mexico | $336,176 |
| Hoeven John (R-ND) | North Dakota | $334,296 |
| Burns Conrad (R-MT) | Montana | $332,265 |
| Toomey Pat (R-PA) | Pennsylvania | $330,245 |
| Crapo Mike (R-ID) | Idaho | $327,673 |
| Rockefeller Jay (D-WV) | West Virginia | $326,086 |
| Portman Rob (R-OH) | Ohio | $323,546 |
| Conrad Kent (D-ND) | North Dakota | $321,910 |
| D’Amato Alfonse M (R-NY) | New York | $318,652 |
| Hawley Josh (R-MO) | Missouri | $312,009 |
| Bennett Robert F (R-UT) | Utah | $311,850 |
| Boozman John (R-AR) | Arkansas | $309,860 |
| Roberts Pat (R-KS) | Kansas | $305,700 |
| Ricketts Pete (R-NE) | Nebraska | $303,472 |
| Sasse Ben (R-NE) | Nebraska | $302,260 |
| Gardner Cory (R-CO) | Colorado | $300,839 |
| Warren Elizabeth (D-MA) | Massachusetts | $298,275 |
| Obama Barack (D) | $297,198 | |
| Van Hollen Chris (D-MD) | Maryland | $288,706 |
| Moran Jerry (R-KS) | Kansas | $285,985 |
| Shelby Richard C (R-AL) | Alabama | $274,215 |
| Hickenlooper John (D-CO) | Colorado | $272,949 |
| Udall Tom (D-NM) | New Mexico | $271,798 |
| Brownback Sam (R) | $271,745 | |
| Fetterman John (D-PA) | Pennsylvania | $271,438 |
| Tillis Thom (R-NC) | North Carolina | $270,656 |
| Barrasso John (R-WY) | Wyoming | $269,962 |
| Manchin Joe (D-WV) | West Virginia | $268,735 |
| Pryor Mark (D-AR) | Arkansas | $263,870 |
| Talent James M (R-MO) | Missouri | $263,423 |
| Coons Chris (D-DE) | Delaware | $258,166 |
| Risch James E (R-ID) | Idaho | $255,787 |
| Inhofe James M (R-OK) | Oklahoma | $253,275 |
| Merkley Jeff (D-OR) | Oregon | $250,147 |
| Boschwitz Rudy (R-MN) | Minnesota | $245,720 |
| Nelson Ben (D-NE) | Nebraska | $244,973 |
| Heitkamp Heidi (D-ND) | North Dakota | $244,148 |
| Cleland Max (D-GA) | Georgia | $242,671 |
| Cotton Tom (R-AR) | Arkansas | $237,739 |
| Dorgan Byron L (D-ND) | North Dakota | $236,369 |
| Allen George (R-VA) | Virginia | $235,740 |
| Burr Richard (R-NC) | North Carolina | $234,336 |
| King Angus (I-ME) | Maine | $234,026 |
| DeWine Mike (R-OH) | Ohio | $229,813 |
| Kennedy John (R-LA) | Louisiana | $225,192 |
| Simon Paul (D-IL) | Illinois | $224,992 |
| Torricelli Robert G (D-NJ) | New Jersey | $215,736 |
| Sessions Jeff (R-AL) | Alabama | $215,450 |
| Vitter David (R-LA) | Louisiana | $212,055 |
| Franken Al (D-MN) | Minnesota | $211,498 |
| Heller Dean (R-NV) | Nevada | $203,992 |
| Bond Christopher “Kit” (R-MO) | Missouri | $203,500 |
| Hatch Orrin G (R-UT) | Utah | $203,383 |
| Curtis John (R-UT) | Utah | $198,448 |
| Schatz Brian (D-HI) | Hawaii | $196,170 |
| Pressler Larry (I-SD) | South Dakota | $195,886 |
| Carnahan Jean (D-MO) | Missouri | $194,283 |
| Carper Tom (D-DE) | Delaware | $194,270 |
| Brown Scott (R-NH) | New Hampshire | $191,100 |
| Stevens Ted (R-AK) | Alaska | $187,800 |
| Wofford Harris (D-PA) | Pennsylvania | $187,050 |
| Lincoln Blanche (D-AR) | Arkansas | $185,955 |
| Kasten Bob (R-WI) | Wisconsin | $185,623 |
| Bunning Jim (R-KY) | Kentucky | $183,060 |
| Gorton Slade (R-WA) | Washington | $181,400 |
| Rounds Mike (R-SD) | South Dakota | $177,950 |
| Begich Mark (D-AK) | Alaska | $174,539 |
| Lugar Richard G (R-IN) | Indiana | $172,560 |
| Jones Doug (D-AL) | Alabama | $168,912 |
| Corker Bob (R-TN) | Tennessee | $168,083 |
| Vance J D (R-OH) | Ohio | $167,324 |
| Packwood Bob (R-OR) | Oregon | $165,228 |
| Braun Carol Moseley (D) | $163,010 | |
| Kerrey Bob (D-NE) | Nebraska | $161,150 |
| Kerry John (D-MA) | Massachusetts | $160,571 |
| Isakson Johnny (R-GA) | Georgia | $158,900 |
| Budd Ted (R-NC) | North Carolina | $158,495 |
| Murphy Christopher S (D-CT) | Connecticut | $154,153 |
| Sarbanes Paul S (D-MD) | Maryland | $153,363 |
| Capito Shelley Moore (R-WV) | West Virginia | $150,050 |
| Campbell Ben Nighthorse (R-CO) | Colorado | $146,701 |
| Hyde-Smith Cindy (R-MS) | Mississippi | $146,607 |
| Pell Claiborne (D-RI) | Rhode Island | $146,150 |
| Graham Bob (D-FL) | Florida | $145,596 |
| Chambliss Saxby (R-GA) | Georgia | $145,400 |
| Glenn John (D-OH) | Ohio | $144,450 |
| Cohen William S (R-ME) | Maine | $142,244 |
| Flake Jeff (R-AZ) | Arizona | $142,200 |
| Snowe Olympia (R-ME) | Maine | $142,100 |
| Markey Ed (D-MA) | Massachusetts | $141,671 |
| Welch Peter (D-VT) | Vermont | $140,458 |
| Dole Elizabeth (R-NC) | North Carolina | $139,130 |
| Donnelly Joe (D-IN) | Indiana | $136,783 |
| Sheehy Tim (R-MT) | Montana | $135,102 |
| Leahy Patrick (D-VT) | Vermont | $134,616 |
| Smith Tina (D-MN) | Minnesota | $131,416 |
| Sullivan Dan (R-AK) | Alaska | $131,183 |
| Akaka Daniel K (D-HI) | Hawaii | $129,850 |
| Bingaman Jeff (D-NM) | New Mexico | $124,683 |
| Martinez Mel (R-FL) | Florida | $122,499 |
| Enzi Mike (R-WY) | Wyoming | $121,825 |
| Hagan Kay R (D-NC) | North Carolina | $121,455 |
| Coats Dan (R-IN) | Indiana | $119,800 |
| Voinovich George V (R-OH) | Ohio | $113,400 |
| Fowler Wyche Jr (D-GA) | Georgia | $113,190 |
| Kennedy Edward M (D-MA) | Massachusetts | $109,300 |
| Smith Bob (R-NH) | New Hampshire | $108,894 |
| Justice Jim (R-WV) | West Virginia | $107,285 |
| Salazar Ken (D-CO) | Colorado | $104,000 |
| Britt Katie Boyd (R-AL) | Alabama | $103,857 |
| Gramm Phil (R-TX) | Texas | $102,725 |
| Cochran Thad (R-MS) | Mississippi | $101,500 |
| Warner John W (R-VA) | Virginia | $99,950 |
| Hutchinson Tim (R-AR) | Arkansas | $99,300 |
| Lujan Ben Ray (D-NM) | New Mexico | $92,618 |
| Nickles Don (R-OK) | Oklahoma | $92,550 |
| Marshall Roger (R-KS) | Kansas | $92,400 |
| Mullin Markwayne (R-OK) | Oklahoma | $91,000 |
| Ensign John (R-NV) | Nevada | $89,800 |
| Lott Trent (R-MS) | Mississippi | $89,700 |
| Heflin Howell (D-AL) | Alabama | $89,600 |
| Abraham Spencer (R-MI) | Michigan | $89,450 |
| Mack Connie (R-FL) | Florida | $89,350 |
| Allard Wayne (R-CO) | Colorado | $84,500 |
| Johanns Mike (R-NE) | Nebraska | $81,785 |
| DeMint Jim (R-SC) | South Carolina | $81,700 |
| Alexander Lamar (R-TN) | Tennessee | $81,175 |
| Sanders Bernie (I-VT) | Vermont | $80,665 |
| Schmitt Eric (R-MO) | Missouri | $80,550 |
| Rochester Lisa Blunt (D-DE) | Delaware | $80,435 |
| Johnston J Bennett (D-LA) | Louisiana | $79,600 |
| Coverdell Paul (R-GA) | Georgia | $75,700 |
| Braun Mike (R-IN) | Indiana | $75,050 |
| Bryan Richard H (D-NV) | Nevada | $72,410 |
| Hollings Fritz (D-SC) | South Carolina | $70,868 |
| Dole Bob (R) | $66,250 | |
| Craig Larry (R-ID) | Idaho | $64,650 |
| Hagerty Bill (R-TN) | Tennessee | $61,845 |
| Exon Jim (D-NE) | Nebraska | $61,500 |
| Ashcroft John (R-MO) | Missouri | $59,900 |
| Wirth Timothy E (D-CO) | Colorado | $59,836 |
| Thomas Craig (R-WY) | Wyoming | $59,000 |
| Gore Al (D) | $58,800 | |
| Brown Hank (R-CO) | Colorado | $58,750 |
| Hirono Mazie K (D-HI) | Hawaii | $58,575 |
| Breaux John (D-LA) | Louisiana | $57,350 |
| Wellstone Paul (D-MN) | Minnesota | $56,867 |
| Murkowski Frank H (R-AK) | Alaska | $54,500 |
| Coburn Tom (R-OK) | Oklahoma | $54,282 |
| Wilson Pete (R) | $52,750 | |
| Grams Rod (R-MN) | Minnesota | $51,650 |
| Domenici Pete V (R-NM) | New Mexico | $51,300 |
| Adams Brock (D-WA) | Washington | $50,700 |
| Frist Bill (R-TN) | Tennessee | $49,550 |
| Tuberville Tommy (R-AL) | Alabama | $47,755 |
| Helms Jesse (R-NC) | North Carolina | $46,310 |
| Sasser Jim (D-TN) | Tennessee | $41,500 |
| Hutchison Kay Bailey (R-TX) | Texas | $37,500 |
| Thompson Fred (R) | $35,250 | |
| Sununu John E (R-NH) | New Hampshire | $33,550 |
| Roth William V Jr (R-DE) | Delaware | $31,550 |
| Padilla Alex (D-CA) | California | $30,850 |
| Strange Luther (R-AL) | Alabama | $30,318 |
| Miller Zell (D-GA) | Georgia | $29,000 |
| Seymour John F (R-CA) | California | $28,750 |
| Bradley Bill (D) | $28,250 | |
| Gregg Judd (R-NH) | New Hampshire | $27,750 |
| Lummis Cynthia (R-WY) | Wyoming | $26,450 |
| Chafee Lincoln (L) | $25,100 | |
| Moynihan Daniel Patrick (D-NY) | New York | $20,900 |
| Dixon Alan J (D-IL) | Illinois | $20,750 |
| Jeffords James M (I-VT) | Vermont | $17,950 |
| Sanford James Terry (D-NC) | North Carolina | $16,600 |
| Lemieux George S (R-FL) | Florida | $16,450 |
| Walsh John (D-MT) | Montana | $15,705 |
| Deconcini Dennis (D-AZ) | Arizona | $14,950 |
| Faircloth Lauch (R-NC) | North Carolina | $14,000 |
| Bumpers Dale (D-AR) | Arkansas | $12,000 |
| Fitzgerald Peter G (R-IL) | Illinois | $11,500 |
| Riegle Donald W Jr (D-MI) | Michigan | $11,000 |
| Hagel Chuck (R-NE) | Nebraska | $9,825 |
| Nunn Sam (D-GA) | Georgia | $9,380 |
| Krueger Robert (Bob) (D-TX) | Texas | $8,633 |
| Ford Wendell H (D-KY) | Kentucky | $8,000 |
| Paul Rand (R-KY) | Kentucky | $6,000 |
| McClure James A (R-ID) | Idaho | $5,750 |
| Pryor David (D-AR) | Arkansas | $5,500 |
| Simpson Alan K (R-WY) | Wyoming | $4,000 |
| Cranston Alan (D) | $3,500 | |
| Heinz John (R-PA) | Pennsylvania | $3,300 |
| Kassebaum Nancy Landon (R-KS) | Kansas | $3,000 |
| Edwards John (D) | $2,000 | |
| Mitchell George J (D-ME) | Maine | $1,750 |
| Durenberger Dave (R-MN) | Minnesota | $1,500 |
| Bentsen Lloyd (D-TX) | Texas | $900 |
| Kempthorne Dirk (R-ID) | Idaho | $500 |
*List procured from Pro-Israel Recipients • OpenSecrets
