Money from Pro-Israel to US Representatives, 1990-2024*(1,475 US Reps.)
| Representative | State | Amount |
| Bell Wesley (D-MO) | Missouri | $2,744,534 |
| Latimer George (D-NY) | New York | $2,538,736 |
| Menendez Robert (I-NJ) | New Jersey | $2,507,647 |
| Kirk Mark (R-IL) | Illinois | $2,294,469 |
| Gottheimer Josh (D-NJ) | New Jersey | $2,001,636 |
| Hoyer Steny H (D-MD) | Maryland | $1,820,994 |
| Jeffries Hakeem (D-NY) | New York | $1,741,230 |
| Schumer Charles E (D-NY) | New York | $1,727,974 |
| Rosen Jacky (D-NV) | Nevada | $1,711,754 |
| Engel Eliot (D-NY) | New York | $1,618,904 |
| Torres Ritchie (D-NY) | New York | $1,442,850 |
| Berkley Shelley (D-NV) | Nevada | $1,403,933 |
| Schneider Brad (D-IL) | Illinois | $1,337,139 |
| Bacon Donald John (R-NE) | Nebraska | $1,286,175 |
| Wyden Ron (D-OR) | Oregon | $1,280,876 |
| Schiff Adam (D-CA) | California | $1,233,039 |
| Brown Sherrod (D-OH) | Ohio | $1,221,093 |
| Cantor Eric (R-VA) | Virginia | $1,152,751 |
| Brown Shontel (D-OH) | Ohio | $1,145,956 |
| Durbin Dick (D-IL) | Illinois | $1,127,350 |
| Scalise Steve (R-LA) | Louisiana | $1,099,754 |
| Luria Elaine (D-VA) | Virginia | $1,058,115 |
| Ros-Lehtinen Ileana (R-FL) | Florida | $1,049,104 |
| Schultz Debbie Wasserman (D-FL) | Florida | $1,036,534 |
| Graham Lindsey (R-SC) | South Carolina | $999,580 |
| Gillibrand Kirsten (D-NY) | New York | $999,322 |
| Lowey Nita M (D-NY) | New York | $998,659 |
| Stefanik Elise (R-NY) | New York | $983,055 |
| Stevens Haley (D-MI) | Michigan | $945,864 |
| Zeldin Lee (R-NY) | New York | $916,334 |
| Aguilar Pete (D-CA) | California | $913,204 |
| Cardin Ben (D-MD) | Maryland | $912,535 |
| Diaz-Balart Mario (R-FL) | Florida | $906,461 |
| Calvert Ken (R-CA) | California | $883,040 |
| McCaul Michael (R-TX) | Texas | $873,716 |
| Nelson Bill (D-FL) | Florida | $856,036 |
| Davis Don (D-NC) | North Carolina | $846,438 |
| Stabenow Debbie (D-MI) | Michigan | $838,982 |
| Ivey Glenn (D-MD) | Maryland | $835,185 |
| Golden Jared (D-ME) | Maine | $817,681 |
| Ciscomani Juan (R-AZ) | Arizona | $789,114 |
| Johnson Mike (R-LA) | Louisiana | $784,621 |
| Duckworth Tammy (D-IL) | Illinois | $782,541 |
| Deutch Ted (D-FL) | Florida | $761,906 |
| Schakowsky Jan (D-IL) | Illinois | $742,008 |
| Boxer Barbara (D-CA) | California | $725,793 |
| Wicker Roger (R-MS) | Mississippi | $724,620 |
| Baldwin Tammy (D-WI) | Wisconsin | $714,541 |
| Mast Brian (R-FL) | Florida | $700,480 |
| Auchincloss Jake (D-MA) | Massachusetts | $694,051 |
| Sherman Brad (D-CA) | California | $692,943 |
| Meeks Gregory (D-NY) | New York | $690,907 |
| Frankel Lois (D-FL) | Florida | $675,104 |
| Cole Tom (R-OK) | Oklahoma | $648,206 |
| McSally Martha (R-AZ) | Arizona | $642,484 |
| Lawler Mike (R-NY) | New York | $639,253 |
| Kean Thomas H Jr (R-NJ) | New Jersey | $625,407 |
| Peters Gary (D-MI) | Michigan | $625,115 |
| Meng Grace (D-NY) | New York | $619,633 |
| Fitzpatrick Brian (R-PA) | Pennsylvania | $618,289 |
| Pelosi Nancy (D-CA) | California | $618,120 |
| Berman Howard L (D-CA) | California | $612,190 |
| Elfreth Sarah (D-MD) | Maryland | $611,979 |
| Emmer Tom (R-MN) | Minnesota | $592,336 |
| Blackburn Marsha (R-TN) | Tennessee | $587,466 |
| Clark Katherine (D-MA) | Massachusetts | $572,808 |
| Cantwell Maria (D-WA) | Washington | $568,623 |
| Foster Bill (D-IL) | Illinois | $551,994 |
| Rogers Mike D (R-AL) | Alabama | $549,099 |
| Slotkin Elissa (D-MI) | Michigan | $548,470 |
| Manning Kathy (D-NC) | North Carolina | $542,666 |
| Steel Michelle (R-CA) | California | $526,809 |
| Pappas Chris (D-NH) | New Hampshire | $523,083 |
| Israel Steve (D-NY) | New York | $522,869 |
| Allred Colin (D-TX) | Texas | $521,816 |
| Royce Ed (R-CA) | California | $506,287 |
| Udall Mark (D-CO) | Colorado | $504,602 |
| Smith Adam (D-WA) | Washington | $499,998 |
| Dold Bob (R-IL) | Illinois | $495,633 |
| Kyl Jon (R-AZ) | Arizona | $486,812 |
| Boehner John (R-OH) | Ohio | $483,826 |
| Rothman Steven R (D-NJ) | New Jersey | $478,814 |
| Kim Young (R-CA) | California | $478,226 |
| Levin Sander (D-MI) | Michigan | $476,577 |
| McCarthy Kevin (R-CA) | California | $467,228 |
| Thune John (R-SD) | South Dakota | $461,724 |
| Craig Angie (D-MN) | Minnesota | $455,643 |
| Foushee Valerie (D-NC) | North Carolina | $437,885 |
| Kim Andy (D-NJ) | New Jersey | $427,511 |
| Cassidy Bill (R-LA) | Louisiana | $422,740 |
| Harman Jane (D-CA) | California | $422,728 |
| Roskam Peter (R-IL) | Illinois | $417,574 |
| Landsman Greg (D-OH) | Ohio | $415,658 |
| Barr Andy (R-KY) | Kentucky | $408,968 |
| Blunt Roy (R-MO) | Missouri | $408,778 |
| Wild Susan (D-PA) | Pennsylvania | $403,947 |
| Hastings Alcee (D-FL) | Florida | $402,850 |
| Reed Jack (D-RI) | Rhode Island | $402,602 |
| Boyle Brendan (D-PA) | Pennsylvania | $401,878 |
| Costa Jim (D-CA) | California | $399,523 |
| Granger Kay (R-TX) | Texas | $399,288 |
| Malinowski Tom (D-NJ) | New Jersey | $399,202 |
| Moskowitz Jared (D-FL) | Florida | $397,398 |
| Messmer Mark (R-IN) | Indiana | $397,385 |
| Gomez Jimmy (D-CA) | California | $397,297 |
| Garcia Mike (R-CA) | California | $397,124 |
| Young Todd (R-IN) | Indiana | $396,478 |
| Gonzales Tony (R-TX) | Texas | $384,544 |
| Curbelo Carlos (R-FL) | Florida | $384,012 |
| Santorum Rick (R) | $380,664 | |
| Gallego Ruben (D-AZ) | Arizona | $379,877 |
| Lantos Tom (D-CA) | California | $379,586 |
| Scott Tim (R-SC) | South Carolina | $378,896 |
| Jones Mondaire (D-NY) | New York | $378,205 |
| Levin Andy (D-MI) | Michigan | $377,917 |
| Banks Jim (R-IN) | Indiana | $368,705 |
| Levin Mike (D-CA) | California | $368,574 |
| Lankford James (R-OK) | Oklahoma | $365,560 |
| Daines Steven (R-MT) | Montana | $362,266 |
| Murphy Patrick (D-FL) | Florida | $355,088 |
| Klein Ron (D-FL) | Florida | $352,206 |
| Spanberger Abigail (D-VA) | Virginia | $352,194 |
| Cramer Kevin (R-ND) | North Dakota | $350,072 |
| Frost Martin (D-TX) | Texas | $346,620 |
| Scholten Hillary (D-MI) | Michigan | $346,428 |
| Johnson Tim (D-SD) | South Dakota | $345,569 |
| James John (R-MI) | Michigan | $340,573 |
| Sinema Kyrsten (I-AZ) | Arizona | $340,186 |
| Cartwright Matt (D-PA) | Pennsylvania | $340,134 |
| Caraveo Yadira (D-CO) | Colorado | $338,079 |
| Heinrich Martin (D-NM) | New Mexico | $336,176 |
| Toomey Pat (R-PA) | Pennsylvania | $330,245 |
| Kuster Ann (D-NH) | New Hampshire | $329,899 |
| Crapo Mike (R-ID) | Idaho | $327,673 |
| Vargas Juan (D-CA) | California | $325,952 |
| Menendez Rob (D-NJ) | New Jersey | $325,668 |
| Schwartz Allyson (D-PA) | Pennsylvania | $323,935 |
| Bustos Cheri (D-IL) | Illinois | $323,688 |
| Portman Rob (R-OH) | Ohio | $323,546 |
| Gallagher Mike (R-WI) | Wisconsin | $322,808 |
| Wilson Joe (R-SC) | South Carolina | $322,700 |
| Maloney Carolyn (D-NY) | New York | $318,245 |
| Lipinski Daniel (D-IL) | Illinois | $317,545 |
| Suozzi Tom (D-NY) | New York | $312,720 |
| Boozman John (R-AR) | Arkansas | $309,860 |
| Gejdenson Sam (D-CT) | Connecticut | $308,897 |
| Roberts Pat (R-KS) | Kansas | $305,700 |
| Ryan Paul (R-WI) | Wisconsin | $305,209 |
| Gephardt Richard A (D) | $302,659 | |
| Nadler Jerrold (D-NY) | New York | $302,098 |
| Gardner Cory (R-CO) | Colorado | $300,839 |
| Hastert Dennis (R-IL) | Illinois | $296,600 |
| Panetta Jimmy (D-CA) | California | $295,146 |
| Strickland Marilyn (D-WA) | Washington | $293,834 |
| DeLay Tom (R-TX) | Texas | $292,000 |
| Harder Josh (D-CA) | California | $290,282 |
| Van Hollen Chris (D-MD) | Maryland | $288,706 |
| Schrier Kim (D-WA) | Washington | $288,389 |
| Lamborn Doug (R-CO) | Colorado | $286,725 |
| Moran Jerry (R-KS) | Kansas | $285,985 |
| LaTourette Steve (R-OH) | Ohio | $282,625 |
| Ryan Pat (D-NY) | New York | $279,274 |
| Ryan Tim (D-OH) | Ohio | $277,788 |
| Miller Max (R-OH) | Ohio | $277,420 |
| Udall Tom (D-NM) | New Mexico | $271,798 |
| Brownback Sam (R) | $271,745 | |
| Rogers Mike (R-MI) | Michigan | $271,683 |
| O’Rourke Beto (D) | $269,350 | |
| Krishnamoorthi Raja (D-IL) | Illinois | $268,730 |
| Smith Chris (R-NJ) | New Jersey | $267,975 |
| Deutsch Peter (D-FL) | Florida | $267,167 |
| Ackerman Gary (D-NY) | New York | $266,734 |
| Goldman Dan (D-NY) | New York | $265,025 |
| Talent James M (R-MO) | Missouri | $263,423 |
| Deluzio Christopher (D-PA) | Pennsylvania | $262,072 |
| Andrews Robert E (D-NJ) | New Jersey | $261,483 |
| Mucarsel-Powell Debbie (D-FL) | Florida | $261,135 |
| Crowley Joseph (D-NY) | New York | $260,572 |
| Schweikert David (R-AZ) | Arizona | $259,027 |
| Soto Darren (D-FL) | Florida | $258,747 |
| Knollenberg Joe (R-MI) | Michigan | $256,357 |
| Lieu Ted (D-CA) | California | $255,682 |
| Salinas Andrea (D-OR) | Oregon | $254,052 |
| Davis Artur (R-AL) | Alabama | $253,415 |
| Inhofe James M (R-OK) | Oklahoma | $253,275 |
| Malliotakis Nicole (R-NY) | New York | $250,575 |
| Bera Ami (D-CA) | California | $250,573 |
| Salazar Maria (R-FL) | Florida | $250,081 |
| Waltz Michael (R-FL) | Florida | $248,618 |
| Pallone Frank Jr (D-NJ) | New Jersey | $247,363 |
| Quigley Mike (D-IL) | Illinois | $246,336 |
| Perez Marie Gluesenkamp (D-WA) | Washington | $240,949 |
| Cuellar Henry (D-TX) | Texas | $240,500 |
| Cotton Tom (R-AR) | Arkansas | $237,739 |
| Reschenthaler Guy (R-PA) | Pennsylvania | $236,819 |
| Davids Sharice (D-KS) | Kansas | $236,506 |
| Dorgan Byron L (D-ND) | North Dakota | $236,369 |
| Bean Melissa (D-IL) | Illinois | $236,249 |
| Emanuel Rahm (D-IL) | Illinois | $235,955 |
| Allen George (R-VA) | Virginia | $235,740 |
| Burr Richard (R-NC) | North Carolina | $234,336 |
| Gimenez Carlos (R-FL) | Florida | $233,687 |
| Crenshaw Dan (R-TX) | Texas | $233,395 |
| Axne Cindy (D-IA) | Iowa | $232,065 |
| DeWine Mike (R-OH) | Ohio | $229,813 |
| Green Mark (R-TN) | Tennessee | $228,719 |
| Crow Jason (D-CO) | Colorado | $227,609 |
| Shaw E Clay Jr (R-FL) | Florida | $226,713 |
| Sykes Emilia (D-OH) | Ohio | $225,971 |
| Ross Deborah (D-NC) | North Carolina | $223,737 |
| Norcross Don (D-NJ) | New Jersey | $221,855 |
| McHenry Patrick (R-NC) | North Carolina | $221,809 |
| Gonzalez Vicente (D-TX) | Texas | $221,431 |
| Riggleman Denver (R-VA) | Virginia | $220,338 |
| Porter Katie (D-CA) | California | $219,754 |
| Kustoff David (R-TN) | Tennessee | $217,178 |
| Torricelli Robert G (D-NJ) | New Jersey | $215,736 |
| Ellsworth Brad (D-IN) | Indiana | $214,159 |
| Raskin Jamie (D-MD) | Maryland | $212,979 |
| Burton Dan (R-IN) | Indiana | $212,128 |
| Vitter David (R-LA) | Louisiana | $212,055 |
| Molinaro Marc (R-NY) | New York | $211,455 |
| Giffords Gabrielle (D-AZ) | Arizona | $211,201 |
| Turner Michael R (R-OH) | Ohio | $210,963 |
| Sorensen Eric (D-IL) | Illinois | $210,332 |
| Pascrell Bill Jr (D-NJ) | New Jersey | $210,073 |
| Khanna Ro (D-CA) | California | $209,950 |
| Horsford Steven (D-NV) | Nevada | $209,539 |
| Titus Dina (D-NV) | Nevada | $208,972 |
| Casten Sean (D-IL) | Illinois | $208,532 |
| Clyburn James E (D-SC) | South Carolina | $206,800 |
| Cheney Liz (R-WY) | Wyoming | $206,743 |
| Pence Mike (R) | $206,694 | |
| Joyce David P (R-OH) | Ohio | $205,729 |
| Budzinski Nikki (D-IL) | Illinois | $205,064 |
| Rose Max (D-NY) | New York | $204,273 |
| DelBene Suzan (D-WA) | Washington | $203,994 |
| Heller Dean (R-NV) | Nevada | $203,992 |
| Espaillat Adriano (D-NY) | New York | $202,860 |
| Fletcher Lizzie (D-TX) | Texas | $200,102 |
| Ruiz Raul (D-CA) | California | $198,996 |
| Curtis John (R-UT) | Utah | $198,448 |
| Obey David R (D-WI) | Wisconsin | $197,750 |
| Hudson Richard (R-NC) | North Carolina | $195,466 |
| Neguse Joseph (D-CO) | Colorado | $194,910 |
| Cherfilus-McCormick Sheila (D-FL) | Florida | $194,793 |
| Carper Tom (D-DE) | Delaware | $194,270 |
| Brownley Julia (D-CA) | California | $193,978 |
| Katko John (R-NY) | New York | $193,054 |
| Kinzinger Adam (R-IL) | Illinois | $192,125 |
| Gingrich Newt (R) | $189,813 | |
| Foxx Virginia (R-NC) | North Carolina | $186,869 |
| Lincoln Blanche (D-AR) | Arkansas | $185,955 |
| Swalwell Eric (D-CA) | California | $184,845 |
| Wexler Robert (D-FL) | Florida | $184,600 |
| Bunning Jim (R-KY) | Kentucky | $183,060 |
| Tenney Claudia (R-NY) | New York | $182,655 |
| Sherrill Mikie (D-NJ) | New Jersey | $181,913 |
| Cardenas Tony (D-CA) | California | $178,514 |
| Perry Scott (R-PA) | Pennsylvania | $176,200 |
| Majette Denise L (D-GA) | Georgia | $175,905 |
| DeLauro Rosa (D-CT) | Connecticut | $175,293 |
| Meek Kendrick B (D-FL) | Florida | $174,022 |
| Goodlander Maggie (D-NH) | New Hampshire | $172,646 |
| Sanchez Linda (D-CA) | California | $171,542 |
| Mfume Kweisi (D-MD) | Maryland | $171,000 |
| Garbarino Andrew (R-NY) | New York | $170,889 |
| Diaz-Balart Lincoln (R-FL) | Florida | $169,039 |
| Chavez-Deremer Lori (R-OR) | Oregon | $167,803 |
| Shea-Porter Carol (D-NH) | New Hampshire | $167,252 |
| Mooney Alex (R-WV) | West Virginia | $166,233 |
| Chabot Steve (R-OH) | Ohio | $165,881 |
| Morelle Joseph D (D-NY) | New York | $165,520 |
| Jack Brian (R-GA) | Georgia | $165,314 |
| Bachmann Michele (R-MN) | Minnesota | $162,223 |
| Valadao David (R-CA) | California | $161,828 |
| Vasquez Gabe (D-NM) | New Mexico | $161,033 |
| Bost Mike (R-IL) | Illinois | $159,793 |
| Mcdonald Rivet Kristen (D-MI) | Michigan | $159,654 |
| Isakson Johnny (R-GA) | Georgia | $158,900 |
| Levine Mel (D-CA) | California | $158,679 |
| Williams Brandon (R-NY) | New York | $158,536 |
| Budd Ted (R-NC) | North Carolina | $158,495 |
| Rice Kathleen (D-NY) | New York | $158,360 |
| Capps Lois (D-CA) | California | $158,035 |
| Thanedar Shri (D-MI) | Michigan | $157,647 |
| Garrett Scott (R-NJ) | New Jersey | $156,950 |
| Maloney Sean Patrick (D-NY) | New York | $156,806 |
| Sestak Joe (D) | $155,430 | |
| Carnahan Russ (D-MO) | Missouri | $155,301 |
| Delgado Antonio (D-NY) | New York | $154,919 |
| Murphy Christopher S (D-CT) | Connecticut | $154,153 |
| Sanchez Loretta (D-CA) | California | $153,921 |
| Peters Scott (D-CA) | California | $153,413 |
| Skelton Ike (D-MO) | Missouri | $151,649 |
| Capito Shelley Moore (R-WV) | West Virginia | $150,050 |
| Cummings Elijah E (D-MD) | Maryland | $149,000 |
| Wilson Heather A (R-NM) | New Mexico | $148,287 |
| Langevin Jim (D-RI) | Rhode Island | $148,216 |
| Filner Bob (D-CA) | California | $147,864 |
| Newhouse Dan (R-WA) | Washington | $147,208 |
| Campbell Ben Nighthorse (R-CO) | Colorado | $146,701 |
| Braley Bruce (D-IA) | Iowa | $145,808 |
| Chambliss Saxby (R-GA) | Georgia | $145,400 |
| Owens Wayne (D-UT) | Utah | $145,252 |
| Swett Dick (D-NH) | New Hampshire | $145,118 |
| Hunt Wesley (R-TX) | Texas | $144,850 |
| Kaptur Marcy (D-OH) | Ohio | $144,450 |
| West Allen (R-FL) | Florida | $144,030 |
| Finkenauer Abby (D-IA) | Iowa | $143,289 |
| Strickland Ted (D-OH) | Ohio | $142,635 |
| Flake Jeff (R-AZ) | Arizona | $142,200 |
| Snowe Olympia (R-ME) | Maine | $142,100 |
| Womack Steve (R-AR) | Arkansas | $142,030 |
| Rodgers Cathy McMorris (R-WA) | Washington | $141,943 |
| Markey Ed (D-MA) | Massachusetts | $141,671 |
| Kirkpatrick Ann (D-AZ) | Arizona | $140,737 |
| Welch Peter (D-VT) | Vermont | $140,458 |
| Bilirakis Gus (R-FL) | Florida | $140,160 |
| Kolbe Jim (R-AZ) | Arizona | $139,900 |
| Edwards Donna (D-MD) | Maryland | $139,442 |
| Wexton Jennifer (D-VA) | Virginia | $139,083 |
| Aderholt Robert B (R-AL) | Alabama | $137,952 |
| King Pete (R-NY) | New York | $137,850 |
| Cicilline David (D-RI) | Rhode Island | $136,850 |
| Donnelly Joe (D-IN) | Indiana | $136,783 |
| D’Esposito Anthony (R-NY) | New York | $136,462 |
| Wolf Frank (R-VA) | Virginia | $135,750 |
| Carson Brad R (D-OK) | Oklahoma | $135,200 |
| Crist Charlie (D-FL) | Florida | $134,615 |
| Grothman Glenn (R-WI) | Wisconsin | $134,467 |
| Connolly Gerry (D-VA) | Virginia | $134,178 |
| Berg Rick (R-ND) | North Dakota | $132,400 |
| Ellzey Jake (R-TX) | Texas | $132,082 |
| Zimmer Dick (R-NJ) | New Jersey | $131,100 |
| Neal Richard E (D-MA) | Massachusetts | $130,400 |
| Mace Nancy (R-SC) | South Carolina | $130,307 |
| Steil Bryan (R-WI) | Wisconsin | $130,303 |
| Goldman Craig (R-TX) | Texas | $130,050 |
| Rogers Hal (R-KY) | Kentucky | $129,700 |
| Schock Aaron (R-IL) | Illinois | $129,600 |
| Davis Rodney (R-IL) | Illinois | $128,987 |
| Stanton Greg (D-AZ) | Arizona | $128,940 |
| Ford Harold E Jr (D-TN) | Tennessee | $128,549 |
| Garcia Joe (D-FL) | Florida | $128,453 |
| Newman Marie (D-IL) | Illinois | $127,813 |
| Saxton Jim (R-NJ) | New Jersey | $127,415 |
| Kildee Dan (D-MI) | Michigan | $126,561 |
| Lazio Rick A (R-NY) | New York | $125,800 |
| Lewis John (D-GA) | Georgia | $125,183 |
| Jackson Ronny (R-TX) | Texas | $122,788 |
| Bourdeaux Carolyn (D-GA) | Georgia | $122,722 |
| Donalds Byron (R-FL) | Florida | $121,507 |
| Moulton Seth (D-MA) | Massachusetts | $121,266 |
| LoBiondo Frank (R-NJ) | New Jersey | $120,500 |
| Lee Susie (D-NV) | Nevada | $119,905 |
| Hanabusa Colleen (D-HI) | Hawaii | $118,068 |
| Scott David (D-GA) | Georgia | $117,950 |
| Murphy Patrick J (D-PA) | Pennsylvania | $117,553 |
| Heck Joe (R-NV) | Nevada | $117,500 |
| Holt Rush (D-NJ) | New Jersey | $117,166 |
| Pfluger August (R-TX) | Texas | $116,955 |
| DeSantis Ron (R) | $116,200 | |
| Houlahan Chrissy (D-PA) | Pennsylvania | $115,311 |
| Van Duyne Beth (R-TX) | Texas | $114,707 |
| Lamb Conor (D-PA) | Pennsylvania | $114,579 |
| Johnson Hank (D-GA) | Georgia | $114,300 |
| Veasey Marc (D-TX) | Texas | $114,078 |
| De La Cruz Monica (R-TX) | Texas | $113,815 |
| Yakym Rudy (R-IN) | Indiana | $113,793 |
| Letlow Julia (R-LA) | Louisiana | $113,460 |
| Lee Barbara (D-CA) | California | $113,457 |
| LaHood Darin (R-IL) | Illinois | $112,687 |
| Waxman Henry (D-CA) | California | $112,000 |
| Kelly Mike (R-PA) | Pennsylvania | $111,650 |
| Graves Garret (R-LA) | Louisiana | $111,200 |
| Harris Andy (R-MD) | Maryland | $110,194 |
| Stallings Richard (D-ID) | Idaho | $110,050 |
| Hodes Paul W (D-NH) | New Hampshire | $109,536 |
| Smith Jason (R-MO) | Missouri | $109,456 |
| Smith Bob (R-NH) | New Hampshire | $108,894 |
| Kelly Robin (D-IL) | Illinois | $108,872 |
| Faso John (R-NY) | New York | $108,168 |
| Hinson Ashley (R-IA) | Iowa | $108,044 |
| Sutton Betty Sue (D-OH) | Ohio | $107,915 |
| Van Drew Jeff (R-NJ) | New Jersey | $107,132 |
| Barrow John (D-GA) | Georgia | $106,674 |
| Larsen Rick (D-WA) | Washington | $106,600 |
| Kilroy Mary Jo (D-OH) | Ohio | $105,710 |
| Eshoo Anna (D-CA) | California | $105,425 |
| Kennedy Patrick J (D-RI) | Rhode Island | $105,366 |
| Van Orden Derrick (R-WI) | Wisconsin | $105,048 |
| Barragan Nanette (D-CA) | California | $105,032 |
| Shalala Donna (D-FL) | Florida | $104,648 |
| Kiggans Jen (R-VA) | Virginia | $103,839 |
| Shays Christopher (R-CT) | Connecticut | $103,828 |
| Sewell Terri (D-AL) | Alabama | $103,800 |
| Williams Nikema Natassha (D-GA) | Georgia | $103,590 |
| Cleaver Emanuel (D-MO) | Missouri | $103,323 |
| Hayes Jahana (D-CT) | Connecticut | $103,307 |
| Gilman Benjamin A (R-NY) | New York | $102,793 |
| Lance Leonard (R-NJ) | New Jersey | $102,550 |
| Speier Jackie (D-CA) | California | $102,537 |
| Mack Connie (R-FL) | Florida | $100,900 |
| Rokita Todd (R-IN) | Indiana | $100,640 |
| Hoeffel Joseph M (D-PA) | Pennsylvania | $100,624 |
| Amo Gabe (D-RI) | Rhode Island | $100,563 |
| Sessions Pete (R-TX) | Texas | $99,977 |
| Rosendale Matt (R-MT) | Montana | $99,851 |
| Garamendi John (D-CA) | California | $99,850 |
| Trone David (D-MD) | Maryland | $99,850 |
| Hutchinson Tim (R-AR) | Arkansas | $99,300 |
| Jackson Jesse Jr (D-IL) | Illinois | $98,750 |
| Reynolds Mel (D-IL) | Illinois | $98,321 |
| Nunn Zach (R-IA) | Iowa | $98,222 |
| Pettersen Brittany (D-CO) | Colorado | $98,064 |
| Cohen Steve (D-TN) | Tennessee | $97,880 |
| Wittman Rob (R-VA) | Virginia | $97,580 |
| Kennedy Joe III (D-MA) | Massachusetts | $97,067 |
| Price David (D-NC) | North Carolina | $96,835 |
| McNerney Jerry (D-CA) | California | $96,557 |
| Walorski Jackie (R-IN) | Indiana | $96,500 |
| Weiner Anthony D (D-NY) | New York | $96,325 |
| Palmer Gary (R-AL) | Alabama | $96,020 |
| McGarvey Morgan (D-KY) | Kentucky | $96,013 |
| Hill Katie (D-CA) | California | $95,768 |
| Bass Karen (D-CA) | California | $95,767 |
| Bergman John (R-MI) | Michigan | $95,504 |
| Clarke Yvette (D-NY) | New York | $94,656 |
| Castor Kathy (D-FL) | Florida | $93,910 |
| Carter Troy (D-LA) | Louisiana | $93,850 |
| Fleming John (R-LA) | Louisiana | $93,800 |
| Weller Jerry (R-IL) | Illinois | $93,750 |
| Cisneros Gil (D-CA) | California | $93,035 |
| Fudge Marcia (D-OH) | Ohio | $93,008 |
| Edwards Chet (D-TX) | Texas | $92,866 |
| Lujan Ben Ray (D-NM) | New Mexico | $92,618 |
| Issa Darrell (R-CA) | California | $92,506 |
| Marshall Roger (R-KS) | Kansas | $92,400 |
| Garcia Robert (D-CA) | California | $91,900 |
| Langworthy Nick (R-NY) | New York | $91,293 |
| Mullin Markwayne (R-OK) | Oklahoma | $91,000 |
| Buchanan Vernon (R-FL) | Florida | $90,980 |
| Magaziner Seth (D-RI) | Rhode Island | $90,626 |
| Coleman Bonnie Watson (D-NJ) | New Jersey | $90,581 |
| Rouda Harley (D-CA) | California | $90,175 |
| Ensign John (R-NV) | Nevada | $89,800 |
| Rangel Charles B (D-NY) | New York | $89,600 |
| Spartz Victoria (R-IN) | Indiana | $89,411 |
| Kennedy Mark (R-MN) | Minnesota | $89,390 |
| Zinke Ryan (R-MT) | Montana | $88,954 |
| Boustany Charles Jr (R-LA) | Louisiana | $88,888 |
| Walberg Tim (R-MI) | Michigan | $88,460 |
| Fedorchak Julie (R-ND) | North Dakota | $88,050 |
| Bonner Jo (R-AL) | Alabama | $87,300 |
| Kilmer Derek (D-WA) | Washington | $87,150 |
| Maloney Jim (D-CT) | Connecticut | $86,780 |
| Olszewski John Anthony Jr. (D-MD) | Maryland | $86,600 |
| Takano Mark (D-CA) | California | $86,055 |
| Spratt John M Jr (D-SC) | South Carolina | $85,874 |
| Gutierrez Luis V (D-IL) | Illinois | $85,861 |
| Maffei Dan (D-NY) | New York | $85,082 |
| Evans Lane (D-IL) | Illinois | $85,081 |
| Owens Burgess (R-UT) | Utah | $84,969 |
| Allard Wayne (R-CO) | Colorado | $84,500 |
| Halvorson Deborah (D-IL) | Illinois | $84,177 |
| Fernandez Teresa Leger (D-NM) | New Mexico | $83,307 |
| Steube Greg (R-FL) | Florida | $82,905 |
| Cammack Kat (R-FL) | Florida | $82,838 |
| Bishop Sanford (D-GA) | Georgia | $82,302 |
| Aspin Les (D-WI) | Wisconsin | $82,150 |
| Love Mia (R-UT) | Utah | $81,830 |
| DeMint Jim (R-SC) | South Carolina | $81,700 |
| Sanders Bernie (I-VT) | Vermont | $80,665 |
| Rochester Lisa Blunt (D-DE) | Delaware | $80,435 |
| Porter John Edward (R-IL) | Illinois | $80,130 |
| Tran Derek (D-CA) | California | $79,747 |
| Webster Daniel (R-FL) | Florida | $79,562 |
| Peltola Mary (D-AK) | Alaska | $79,222 |
| Smucker Lloyd (R-PA) | Pennsylvania | $78,418 |
| Pingree Chellie (D-ME) | Maine | $78,393 |
| Young David (R-IA) | Iowa | $78,230 |
| Gerlach Jim (R-PA) | Pennsylvania | $77,956 |
| Herrell Yvette (R-NM) | New Mexico | $77,951 |
| LaLota Nick (R-NY) | New York | $76,971 |
| Loudermilk Barry (R-GA) | Georgia | $76,700 |
| Timmons William (R-SC) | South Carolina | $76,655 |
| MacArthur Thomas (R-NJ) | New Jersey | $76,440 |
| Beatty Joyce (D-OH) | Ohio | $76,200 |
| Ruppersberger Dutch (D-MD) | Maryland | $76,200 |
| Huizenga Bill (R-MI) | Michigan | $76,129 |
| Jordan Jim (R-OH) | Ohio | $75,895 |
| Underwood Lauren A (D-IL) | Illinois | $75,593 |
| McBath Lucy (D-GA) | Georgia | $75,415 |
| McCollum Bill (R-FL) | Florida | $74,406 |
| DeGette Diana (D-CO) | Colorado | $74,225 |
| Northup Anne M (R-KY) | Kentucky | $73,774 |
| Paulsen Erik (R-MN) | Minnesota | $73,735 |
| Grijalva Raul M (D-AZ) | Arizona | $73,583 |
| Chaffetz Jason (R-UT) | Utah | $73,552 |
| Mannion John (D-NY) | New York | $73,456 |
| Comstock Barbara (R-VA) | Virginia | $73,398 |
| Bishop Mike (R-MI) | Michigan | $73,089 |
